-8%
Oppo Find X3 Pro
Original price was: $1,200.00.$1,099.00Current price is: $1,099.00.
Description
Specification | OPPO Find X3 Pro |
---|---|
Model | OPPO Find X3 Pro |
Color | Gloss Black (Glossy glass) | Blue (AG glass) |
Size and Weight | Height: about 163.6mm Width: about 74.0mm Depth: about 8.26mm Weight: about 193g |
Memory | 12GB RAM + 256GB ROM |
Display | Size: 6.7″ (17.02cm) Screen Ratio: 92.7% Resolution: 3216 x 1440 (QHD+) Refresh Rate: 120 Hz (Max) or 60 Hz Touch Sampling Rate: Maximum: 240 Hz (2 fingers) / Default: 120 Hz (10 fingers) Colour Gamut: Vivid mode: 97% NTSC/100% DCI-P3 (Typical) / Gentle mode: 71% NTSC/100% sRGB (Typical) / Cinematic mode: 97% NTSC/100% DCI-P3 (Typical) / Brilliant mode: 104% NTSC/100% DCI-P3 (Typical) Pixel Density: 525 PPI Contrast Ratio: Static contrast ratio (Max): 5,000,000:1 (Typical) / Dynamic contrast ratio (Max): 12,000,000:1 (Typical) Brightness: Default peak brightness (typical) measured when the full screen is illuminated: 500 nits Peak brightness (typical) measured with increasing excitation intensity: 800 nits Peak brightness (typical) measured when only part of the screen is illuminated: 1300 nits Brightness level (Max): 8192 Panel: AMOLED (Soft/LTPO) |
Camera | Rear: 50MP Wide-angle Camera: Sony IMX 766 sensor, 1/1.56″ sensor size, f/1.8 aperture, OIS, All Pixel Omni-directional PDAF 50MP Ultra-wide-angle Camera: Sony IMX 766 sensor, 1/1.56″ sensor size, f/2.2 aperture, Native 110.3° Field of View, All Pixel Omni-directional PDAF 13MP Telephoto Camera: f/2.4 aperture, 5x hybrid optical zoom, 20x digital zoom 3MP Microlens Camera: 60x magnification, FHD Video Recording, f/3.0 aperture Front: 32MP, f/2.4, FOV 81°, 5P lens |
Chipsets | CPU: Qualcomm® Snapdragon™ 888 Mobile Platform CPU Speed: 1 x 2.842 GHz/ 3 x 2.419 GHz/ 4 x 1.786 GHz CPU Cores: 8 cores GPU Model: Adreno™ 660 |
Battery | 2200 mAh/17.02 Wh (min) 17.41 Wh (typ) * Note: Two series-connected cells, equivalent to a total capacity of 4500mAh |
Fast Charge | SuperVOOC 2.0/SuperVOOC/VOOC 3.0/PD (9 V/2 |
Additional information
Carrier | 🔓 Unlocked for all Carriers |
---|---|
Color | Black, Blue, Brown, Green, Grey, Pink, Purple, Red, White |
Condition | Acceptable, Good, Excellent, Pristine, Premium |
Storage | 128GB, 256GB, 512GB |
Only logged in customers who have purchased this product may leave a review.
-
- -15%
- Default Category
iPhone SE 2020
- $128.00 – $179.00
-
- Galaxy Note Series
Galaxy Note 8
- $171.00
-
- Galaxy S8 Series
Galaxy S8+
- $136.00
-
- -38%
- Galaxy A Series, Samsung Phones
SAMSUNG A23
- Original price was: $400.00.$247.00Current price is: $247.00.
-
- -6%
- Galaxy Note Series
Galaxy Note 20 Ultra
- $357.00 – $389.00
-
- -3%
- Galaxy S22 Series
Galaxy S22 Ultra (5G)
- Original price was: $800.00.$780.00Current price is: $780.00.
Reviews
There are no reviews yet