-25%
Samsung Galaxy S10+
Price range: $143.00 through $166.50
Description
Feature | Specification |
---|---|
Display | 6.4-inch Dynamic AMOLED, 1440 x 3040 pixels, 19:9 ratio |
Chipset | Exynos 9820 (US/KR/CN/IN) / Snapdragon 855 (Global) |
CPU | Octa-core (2x 2.84 GHz Kryo 470 + 2x 2.42 GHz Kryo 470 + 4x 1.80 GHz Kryo 470) |
GPU | Mali-G76 (Exynos 9820) / Adreno 640 (Snapdragon 855) |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Rear Camera | 12MP main (f/1.5-2.4) OIS, 12MP telephoto (f/2.4) OIS, 16MP ultrawide (f/2.2) |
Front Camera | 10MP (f/1.9) + 8MP (f/2.2) |
Battery | 4100mAh |
Operating System | Android 9.0 Pie |
Dimensions | 157.6 x 74.1 x 7.8 mm |
Weight | 188 grams |
Additional information
Carrier | 🔓 Unlocked for all Carriers |
---|---|
Condition | Great, Acceptable, Good, Excellent, Pristine, Premium, New |
Storage | 128GB, 256GB |
Color | Black, Green, White |
Only logged in customers who have purchased this product may leave a review.
-
- -29%
- Galaxy S20 Series
Samsung Galaxy S20+ 5G
- Price range: $177.60 through $199.80
-
- -17%
- Galaxy S21 Series
Galaxy S21+
- Price range: $332.00 through $369.00
-
- -73%
- Galaxy S22 Series, Galaxy S22+
Samsung Galaxy S21 Ultra
- Price range: $238.65 through $365.19
-
- Galaxy A Series
Galaxy A12
- $109.00
-
- -35%
- Galaxy Note Series
Galaxy Note 8
- Price range: $116.55 through $123.21
-
- Galaxy A Series
Galaxy A51
- $173.00
Reviews
There are no reviews yet