-74%
Samsung Galaxy S9+
$127.65 – $135.42
Description
Specification | Value |
---|---|
Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Weight | 189 grams (6.67 ounces) |
Build | Front/back glass (Corning Gorilla Glass 5), aluminum frame |
Colors | Midnight Black, Coral Blue, Lilac Purple, and Titanium Gray |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
Display Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi pixel density) |
Display Protection | Corning Gorilla Glass 5 |
Display Features | HDR10 compliant, Always-on display |
Operating System | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.1 |
Chipset | Exynos 9810 (Global) or Qualcomm Snapdragon 845 (USA/China) |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – Global Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/China |
GPU | Mali-G72 MP18 – Global Adreno 630 – USA/China |
RAM | 6 GB |
Internal Storage | 64 GB, 128 GB, or 256 GB (expandable via microSD card slot) |
Rear Camera (Dual) | 12 MP, f/1.5-2.4, 26mm (wide), Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), AF, OIS, 2x optical zoom |
Rear Camera Features | LED flash, auto-HDR, panorama |
Rear Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec. |
Front Camera | 8 MP, f/1.7, 25mm (wide), autofocus |
Front Camera Features | Dual video call, Auto-HDR |
Front Camera Video | 1440p@30fps |
Battery | Non-removable Li-Ion 3500 mAh battery |
Battery Features | Fast battery charging (Quick Charge 2.0), Qi wireless charging |
Other Features | IP68 dust/water resistant (up to 1.5m for 30 mins), Stereo speakers tuned by AKG, Dolby Atmos sound, Rear-mounted fingerprint sensor, Iris scanner, Face recognition, USB Type-C 3.1, 3.5mm headphone jack, Samsung DeX (desktop experience support), Bixby natural language commands and dictation |
Additional information
Carrier | 🔓 Unlocked for all Carriers |
---|---|
Storage | 64GB, 128GB, 256GB, 512GB |
Color | Black, Blue, Brown, Green, Grey, Pink, Purple, Red, White |
Only logged in customers who have purchased this product may leave a review.
-
- -64%
- iPhone 13 Series
iPhone 13
- $238.65 – $366.30
-
- -28%
- Galaxy S10 Series
Samsung Galaxy S10
- $122.10 – $149.85
-
- -26%
- Samsung Phones
Samsung Galaxy Z Fold
- $515.00 – $715.00
-
- -72%
- iPhone 12 Series
iPhone 12 Mini
- $138.75 – $200.00
-
- -56%
- iPhone X Series
iPhone XR
- $130.98 – $196.47
-
- -62%
- iPhone 13 Series
iPhone 13 Pro Max
- $416.25 – $566.10
Reviews
There are no reviews yet